
City vs city
Springdale, AR vs Fayetteville, AR
| Springdale | Fayetteville | |
|---|---|---|
| Population | 87,388 | 97,227 |
| Population growth (1 yr) | 0.8% | 2.3% |
| Median home value | $237,200 | $322,500 |
| Median rent | $1,008 | $1,003 |
| Household income | $66,044 | $59,074 |
| Unemployment | 5.1% | 4.9% |
| Bachelor's degree+ | 15% | 28% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springdale