
City vs city
Spokane Valley, WA vs Seattle, WA
| Spokane Valley | Seattle | |
|---|---|---|
| Population | 105,460 | 741,440 |
| Population growth (1 yr) | 1.6% | 0.9% |
| Median home value | $344,300 | $912,100 |
| Median rent | $1,247 | $1,998 |
| Household income | $70,722 | $121,984 |
| Unemployment | 5.9% | 4.2% |
| Bachelor's degree+ | 17% | 38% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Spokane Valley