
City vs city
Spanish Fork, UT vs Orem, UT
| Spanish Fork | Orem | |
|---|---|---|
| Population | 43,632 | 97,048 |
| Population growth (1 yr) | 2.2% | -0.1% |
| Median home value | $444,200 | $439,000 |
| Median rent | $1,417 | $1,405 |
| Household income | $98,497 | $81,292 |
| Unemployment | 1.9% | 3.8% |
| Bachelor's degree+ | 27% | 30% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Spanish Fork