
City vs city
South Valley, NM vs Roswell, NM
| South Valley | Roswell | |
|---|---|---|
| Population | 36,605 | 47,823 |
| Population growth (1 yr) | -2.6% | -0.4% |
| Median home value | $205,200 | $139,200 |
| Median rent | $942 | $840 |
| Household income | $51,062 | $50,294 |
| Unemployment | 5.5% | 5.9% |
| Bachelor's degree+ | 9% | 12% |
| State crime /100k | 2,999 | 2,999 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Valley