
City vs city
South Riding, VA vs Newport News, VA
| South Riding | Newport News | |
|---|---|---|
| Population | 34,200 | 184,774 |
| Population growth (1 yr) | 2.5% | -0.2% |
| Median home value | $689,400 | $243,300 |
| Median rent | $2,853 | $1,285 |
| Household income | $190,701 | $66,718 |
| Unemployment | 3.4% | 5.9% |
| Bachelor's degree+ | 33% | 18% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Riding