
City vs city
South Portland, ME vs Portland, ME
| South Portland | Portland | |
|---|---|---|
| Population | 26,780 | 68,505 |
| Population growth (1 yr) | 0.5% | 0.3% |
| Median home value | $405,800 | $452,600 |
| Median rent | $1,648 | $1,487 |
| Household income | $84,563 | $76,174 |
| Unemployment | 2.8% | 4.4% |
| Bachelor's degree+ | 31% | 35% |
| State crime /100k | 1,057 | 1,057 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Portland