
City vs city
South Jordan, UT vs Sandy, UT
| South Jordan | Sandy | |
|---|---|---|
| Population | 80,331 | 94,723 |
| Population growth (1 yr) | 2.8% | -1.0% |
| Median home value | $614,800 | $562,500 |
| Median rent | $1,806 | $1,728 |
| Household income | $126,400 | $111,242 |
| Unemployment | 2.2% | 2.5% |
| Bachelor's degree+ | 30% | 29% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Jordan