
City vs city
South Fulton, GA vs Augusta, GA
| South Fulton | Augusta | |
|---|---|---|
| Population | 109,157 | 201,504 |
| Population growth (1 yr) | 1.2% | -0.1% |
| Median home value | $270,600 | $162,900 |
| Median rent | $1,607 | $1,087 |
| Household income | $81,798 | $53,134 |
| Unemployment | 7.4% | 7.9% |
| Bachelor's degree+ | 24% | 15% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Fulton