
City vs city
South Fulton, GA vs Atlanta, GA
| South Fulton | Atlanta | |
|---|---|---|
| Population | 109,157 | 499,287 |
| Population growth (1 yr) | 1.2% | 0.9% |
| Median home value | $270,600 | $420,600 |
| Median rent | $1,607 | $1,617 |
| Household income | $81,798 | $81,938 |
| Unemployment | 7.4% | 5.9% |
| Bachelor's degree+ | 24% | 33% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Fulton