
City vs city
South Elgin, IL vs Elgin, IL
| South Elgin | Elgin | |
|---|---|---|
| Population | 23,984 | 114,106 |
| Population growth (1 yr) | 0.6% | -0.1% |
| Median home value | $296,100 | $252,400 |
| Median rent | $1,619 | $1,260 |
| Household income | $123,744 | $88,316 |
| Unemployment | 2.7% | 6.3% |
| Bachelor's degree+ | 25% | 17% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Elgin