
City vs city
South Elgin, IL vs Chicago, IL
| South Elgin | Chicago | |
|---|---|---|
| Population | 23,984 | 2,707,648 |
| Population growth (1 yr) | 0.6% | -0.5% |
| Median home value | $296,100 | $315,200 |
| Median rent | $1,619 | $1,380 |
| Household income | $123,744 | $75,134 |
| Unemployment | 2.7% | 7.9% |
| Bachelor's degree+ | 25% | 25% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Elgin