
City vs city
South Burlington, VT vs Burlington, VT
| South Burlington | Burlington | |
|---|---|---|
| Population | 20,488 | 44,649 |
| Population growth (1 yr) | 1.2% | 0.0% |
| Median home value | $399,600 | $400,200 |
| Median rent | $1,755 | $1,609 |
| Household income | $97,229 | $68,854 |
| Unemployment | 5.0% | 4.6% |
| Bachelor's degree+ | 38% | 33% |
| State crime /100k | 1,666 | 1,666 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Burlington