
City vs city
South Bend, IN vs Fishers, IN
| South Bend | Fishers | |
|---|---|---|
| Population | 102,866 | 100,918 |
| Population growth (1 yr) | -0.2% | 1.9% |
| Median home value | $124,500 | $370,200 |
| Median rent | $1,000 | $1,491 |
| Household income | $52,512 | $128,141 |
| Unemployment | 6.0% | 2.8% |
| Bachelor's degree+ | 17% | 42% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on South Bend