
City vs city
Silver Spring, MD vs Gaithersburg, MD
| Silver Spring | Gaithersburg | |
|---|---|---|
| Population | 82,129 | 69,225 |
| Population growth (1 yr) | 0.4% | 0.3% |
| Median home value | $619,400 | $484,500 |
| Median rent | $1,899 | $2,008 |
| Household income | $98,880 | $107,496 |
| Unemployment | 4.9% | 5.1% |
| Bachelor's degree+ | 26% | 28% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Silver Spring