
City vs city
Silver Spring, MD vs Frederick, MD
| Silver Spring | Frederick | |
|---|---|---|
| Population | 82,129 | 80,617 |
| Population growth (1 yr) | 0.4% | 2.8% |
| Median home value | $619,400 | $365,200 |
| Median rent | $1,899 | $1,688 |
| Household income | $98,880 | $95,150 |
| Unemployment | 4.9% | 3.7% |
| Bachelor's degree+ | 26% | 23% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Silver Spring