
City vs city
Silver Spring, MD vs Ellicott City, MD
| Silver Spring | Ellicott City | |
|---|---|---|
| Population | 82,129 | 73,737 |
| Population growth (1 yr) | 0.4% | 0.2% |
| Median home value | $619,400 | $644,300 |
| Median rent | $1,899 | $2,001 |
| Household income | $98,880 | $157,891 |
| Unemployment | 4.9% | 2.9% |
| Bachelor's degree+ | 26% | 33% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Silver Spring