
City vs city
Silver Spring, MD vs Baltimore, MD
| Silver Spring | Baltimore | |
|---|---|---|
| Population | 82,129 | 577,193 |
| Population growth (1 yr) | 0.4% | -1.3% |
| Median home value | $619,400 | $219,300 |
| Median rent | $1,899 | $1,290 |
| Household income | $98,880 | $59,623 |
| Unemployment | 4.9% | 6.6% |
| Bachelor's degree+ | 26% | 18% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Silver Spring