
City vs city
Sienna, TX vs Fort Worth, TX
| Sienna | Fort Worth | |
|---|---|---|
| Population | 25,025 | 941,311 |
| Population growth (1 yr) | 8.1% | 1.8% |
| Median home value | $440,600 | $277,300 |
| Median rent | $2,853 | $1,412 |
| Household income | $171,709 | $76,602 |
| Unemployment | 4.1% | 4.9% |
| Bachelor's degree+ | 34% | 21% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sienna