
City vs city
Short Pump, VA vs Arlington, VA
| Short Pump | Arlington | |
|---|---|---|
| Population | 28,177 | 235,463 |
| Population growth (1 yr) | -0.8% | -0.2% |
| Median home value | $543,000 | $864,800 |
| Median rent | $1,804 | $2,275 |
| Household income | $132,194 | $140,160 |
| Unemployment | 1.7% | 3.3% |
| Bachelor's degree+ | 38% | 36% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Short Pump