
City vs city
Sherwood, OR vs Medford, OR
| Sherwood | Medford | |
|---|---|---|
| Population | 20,227 | 85,794 |
| Population growth (1 yr) | -0.3% | 0.3% |
| Median home value | $564,200 | $387,000 |
| Median rent | $1,967 | $1,321 |
| Household income | $110,616 | $70,497 |
| Unemployment | 3.4% | 5.4% |
| Bachelor's degree+ | 32% | 19% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sherwood