
City vs city
Sherwood, AR vs Rogers, AR
| Sherwood | Rogers | |
|---|---|---|
| Population | 32,915 | 71,411 |
| Population growth (1 yr) | 0.6% | 2.1% |
| Median home value | $190,900 | $278,000 |
| Median rent | $1,011 | $1,182 |
| Household income | $79,157 | $82,993 |
| Unemployment | 2.9% | 2.7% |
| Bachelor's degree+ | 22% | 23% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sherwood