
City vs city
Sherwood, AR vs Little Rock, AR
| Sherwood | Little Rock | |
|---|---|---|
| Population | 32,915 | 202,739 |
| Population growth (1 yr) | 0.6% | 0.3% |
| Median home value | $190,900 | $221,200 |
| Median rent | $1,011 | $1,067 |
| Household income | $79,157 | $60,583 |
| Unemployment | 2.9% | 4.2% |
| Bachelor's degree+ | 22% | 25% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sherwood