
City vs city
Sherwood, AR vs Conway, AR
| Sherwood | Conway | |
|---|---|---|
| Population | 32,915 | 66,288 |
| Population growth (1 yr) | 0.6% | 1.7% |
| Median home value | $190,900 | $234,600 |
| Median rent | $1,011 | $986 |
| Household income | $79,157 | $58,461 |
| Unemployment | 2.9% | 3.3% |
| Bachelor's degree+ | 22% | 24% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sherwood