
City vs city
Shelton, CT vs Waterbury, CT
| Shelton | Waterbury | |
|---|---|---|
| Population | 41,402 | 114,356 |
| Population growth (1 yr) | 0.5% | -0.1% |
| Median home value | $435,700 | $185,400 |
| Median rent | $1,661 | $1,180 |
| Household income | $114,739 | $51,642 |
| Unemployment | 5.2% | 9.3% |
| Bachelor's degree+ | 25% | 10% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Shelton