
City vs city
Seymour, IN vs Bloomington, IN
| Seymour | Bloomington | |
|---|---|---|
| Population | 21,536 | 78,791 |
| Population growth (1 yr) | 0.8% | -0.3% |
| Median home value | $153,300 | $289,700 |
| Median rent | $954 | $1,160 |
| Household income | $63,388 | $48,918 |
| Unemployment | 2.1% | 6.2% |
| Bachelor's degree+ | 13% | 25% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Seymour