
City vs city
Scranton, PA vs Pittsburgh, PA
| Scranton | Pittsburgh | |
|---|---|---|
| Population | 76,074 | 303,620 |
| Population growth (1 yr) | -0.1% | -0.1% |
| Median home value | $141,700 | $193,200 |
| Median rent | $991 | $1,221 |
| Household income | $49,531 | $64,137 |
| Unemployment | 5.5% | 5.9% |
| Bachelor's degree+ | 14% | 25% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Scranton