
City vs city
Scranton, PA vs Allentown, PA
| Scranton | Allentown | |
|---|---|---|
| Population | 76,074 | 125,320 |
| Population growth (1 yr) | -0.1% | 0.0% |
| Median home value | $141,700 | $188,900 |
| Median rent | $991 | $1,269 |
| Household income | $49,531 | $53,403 |
| Unemployment | 5.5% | 8.8% |
| Bachelor's degree+ | 14% | 14% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Scranton