
City vs city
Scottsdale, AZ vs Glendale, AZ
| Scottsdale | Glendale | |
|---|---|---|
| Population | 242,169 | 250,193 |
| Population growth (1 yr) | 0.7% | 0.9% |
| Median home value | $709,900 | $347,000 |
| Median rent | $1,910 | $1,397 |
| Household income | $107,372 | $70,139 |
| Unemployment | 3.4% | 5.3% |
| Bachelor's degree+ | 37% | 15% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Scottsdale