
City vs city
Sayreville, NJ vs Trenton, NJ
| Sayreville | Trenton | |
|---|---|---|
| Population | 45,237 | 89,966 |
| Population growth (1 yr) | 0.2% | -0.1% |
| Median home value | $407,600 | $122,500 |
| Median rent | $1,641 | $1,224 |
| Household income | $98,629 | $47,102 |
| Unemployment | 5.1% | 10.5% |
| Bachelor's degree+ | 25% | 12% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sayreville