
City vs city
Savannah, GA vs Augusta, GA
| Savannah | Augusta | |
|---|---|---|
| Population | 147,546 | 201,504 |
| Population growth (1 yr) | -0.0% | -0.1% |
| Median home value | $225,200 | $162,900 |
| Median rent | $1,302 | $1,087 |
| Household income | $56,782 | $53,134 |
| Unemployment | 6.7% | 7.9% |
| Bachelor's degree+ | 21% | 15% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Savannah