
City vs city
Sandy, UT vs Orem, UT
| Sandy | Orem | |
|---|---|---|
| Population | 94,723 | 97,048 |
| Population growth (1 yr) | -1.0% | -0.1% |
| Median home value | $562,500 | $439,000 |
| Median rent | $1,728 | $1,405 |
| Household income | $111,242 | $81,292 |
| Unemployment | 2.5% | 3.8% |
| Bachelor's degree+ | 29% | 30% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sandy