
City vs city
Sandy Springs, GA vs Augusta, GA
| Sandy Springs | Augusta | |
|---|---|---|
| Population | 107,198 | 201,504 |
| Population growth (1 yr) | -0.0% | -0.1% |
| Median home value | $583,900 | $162,900 |
| Median rent | $1,789 | $1,087 |
| Household income | $101,593 | $53,134 |
| Unemployment | 3.7% | 7.9% |
| Bachelor's degree+ | 40% | 15% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sandy Springs