
City vs city
San Jose, CA vs Fresno, CA
| San Jose | Fresno | |
|---|---|---|
| Population | 990,054 | 543,615 |
| Population growth (1 yr) | -1.1% | 0.4% |
| Median home value | $1,187,800 | $348,500 |
| Median rent | $2,617 | $1,324 |
| Household income | $141,565 | $66,804 |
| Unemployment | 4.7% | 8.7% |
| Bachelor's degree+ | 26% | 17% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on San Jose