
City vs city
San Diego, CA vs Bakersfield, CA
| San Diego | Bakersfield | |
|---|---|---|
| Population | 1,385,061 | 408,366 |
| Population growth (1 yr) | 0.1% | 1.0% |
| Median home value | $848,500 | $347,300 |
| Median rent | $2,223 | $1,371 |
| Household income | $104,321 | $77,397 |
| Unemployment | 5.9% | 7.0% |
| Bachelor's degree+ | 29% | 15% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on San Diego