
City vs city
Salem, OR vs Medford, OR
| Salem | Medford | |
|---|---|---|
| Population | 176,666 | 85,794 |
| Population growth (1 yr) | 0.5% | 0.3% |
| Median home value | $382,400 | $387,000 |
| Median rent | $1,323 | $1,321 |
| Household income | $71,900 | $70,497 |
| Unemployment | 5.3% | 5.4% |
| Bachelor's degree+ | 19% | 19% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Salem