
City vs city
Sacramento, CA vs Fresno, CA
| Sacramento | Fresno | |
|---|---|---|
| Population | 524,802 | 543,615 |
| Population growth (1 yr) | 0.2% | 0.4% |
| Median home value | $484,600 | $348,500 |
| Median rent | $1,694 | $1,324 |
| Household income | $83,753 | $66,804 |
| Unemployment | 6.2% | 8.7% |
| Bachelor's degree+ | 23% | 17% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sacramento