
City vs city
Sacramento, CA vs Bakersfield, CA
| Sacramento | Bakersfield | |
|---|---|---|
| Population | 524,802 | 408,366 |
| Population growth (1 yr) | 0.2% | 1.0% |
| Median home value | $484,600 | $347,300 |
| Median rent | $1,694 | $1,371 |
| Household income | $83,753 | $77,397 |
| Unemployment | 6.2% | 7.0% |
| Bachelor's degree+ | 23% | 15% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sacramento