
City vs city
Rotterdam, NY vs Yonkers, NY
| Rotterdam | Yonkers | |
|---|---|---|
| Population | 22,798 | 209,529 |
| Population growth (1 yr) | 0.6% | -0.1% |
| Median home value | $203,700 | $478,000 |
| Median rent | $1,212 | $1,730 |
| Household income | $81,830 | $81,816 |
| Unemployment | 3.1% | 7.4% |
| Bachelor's degree+ | 20% | 20% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rotterdam