
City vs city
Roswell, NM vs Albuquerque, NM
| Roswell | Albuquerque | |
|---|---|---|
| Population | 47,823 | 562,488 |
| Population growth (1 yr) | -0.4% | -0.0% |
| Median home value | $139,200 | $266,700 |
| Median rent | $840 | $1,085 |
| Household income | $50,294 | $65,604 |
| Unemployment | 5.9% | 5.3% |
| Bachelor's degree+ | 12% | 21% |
| State crime /100k | 2,999 | 2,999 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Roswell