
City vs city
Roseville, CA vs San Diego, CA
| Roseville | San Diego | |
|---|---|---|
| Population | 152,438 | 1,385,061 |
| Population growth (1 yr) | 2.4% | 0.1% |
| Median home value | $630,600 | $848,500 |
| Median rent | $2,099 | $2,223 |
| Household income | $117,354 | $104,321 |
| Unemployment | 4.8% | 5.9% |
| Bachelor's degree+ | 30% | 29% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Roseville