
City vs city
Rosemount, MN vs Rochester, MN
| Rosemount | Rochester | |
|---|---|---|
| Population | 26,509 | 121,638 |
| Population growth (1 yr) | 2.0% | 0.7% |
| Median home value | $406,100 | $287,500 |
| Median rent | $1,614 | $1,316 |
| Household income | $127,247 | $87,767 |
| Unemployment | 3.2% | 3.8% |
| Bachelor's degree+ | 33% | 28% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rosemount