
City vs city
Rocklin, CA vs San Diego, CA
| Rocklin | San Diego | |
|---|---|---|
| Population | 72,340 | 1,385,061 |
| Population growth (1 yr) | 0.9% | 0.1% |
| Median home value | $673,300 | $848,500 |
| Median rent | $2,178 | $2,223 |
| Household income | $120,916 | $104,321 |
| Unemployment | 4.8% | 5.9% |
| Bachelor's degree+ | 32% | 29% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rocklin