
City vs city
Rocklin, CA vs Sacramento, CA
| Rocklin | Sacramento | |
|---|---|---|
| Population | 72,340 | 524,802 |
| Population growth (1 yr) | 0.9% | 0.2% |
| Median home value | $673,300 | $484,600 |
| Median rent | $2,178 | $1,694 |
| Household income | $120,916 | $83,753 |
| Unemployment | 4.8% | 6.2% |
| Bachelor's degree+ | 32% | 23% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rocklin