
City vs city
Rochester, NY vs Mount Vernon, NY
| Rochester | Mount Vernon | |
|---|---|---|
| Population | 209,720 | 72,528 |
| Population growth (1 yr) | -0.6% | -0.4% |
| Median home value | $120,600 | $449,600 |
| Median rent | $1,039 | $1,546 |
| Household income | $46,628 | $77,171 |
| Unemployment | 7.9% | 6.9% |
| Bachelor's degree+ | 17% | 20% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rochester