
City vs city
Rochester, NY vs Buffalo, NY
| Rochester | Buffalo | |
|---|---|---|
| Population | 209,720 | 276,397 |
| Population growth (1 yr) | -0.6% | -0.1% |
| Median home value | $120,600 | $152,300 |
| Median rent | $1,039 | $989 |
| Household income | $46,628 | $48,050 |
| Unemployment | 7.9% | 7.2% |
| Bachelor's degree+ | 17% | 17% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rochester