
City vs city
Rochester, NY vs Albany, NY
| Rochester | Albany | |
|---|---|---|
| Population | 209,720 | 100,081 |
| Population growth (1 yr) | -0.6% | 0.4% |
| Median home value | $120,600 | $223,000 |
| Median rent | $1,039 | $1,178 |
| Household income | $46,628 | $59,485 |
| Unemployment | 7.9% | 8.3% |
| Bachelor's degree+ | 17% | 24% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rochester