
City vs city
Rochester, MN vs Lakeville, MN
| Rochester | Lakeville | |
|---|---|---|
| Population | 121,638 | 72,480 |
| Population growth (1 yr) | 0.7% | 2.5% |
| Median home value | $287,500 | $425,200 |
| Median rent | $1,316 | $1,727 |
| Household income | $87,767 | $138,119 |
| Unemployment | 3.8% | 2.3% |
| Bachelor's degree+ | 28% | 35% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rochester