
City vs city
Richmond, KY vs Louisville, KY
| Richmond | Louisville | |
|---|---|---|
| Population | 35,498 | 627,210 |
| Population growth (1 yr) | 1.8% | -0.3% |
| Median home value | $205,900 | $221,500 |
| Median rent | $860 | $1,069 |
| Household income | $48,223 | $64,731 |
| Unemployment | 6.7% | 5.0% |
| Bachelor's degree+ | 20% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Richmond