
City vs city
Richmond, KY vs Lexington, KY
| Richmond | Lexington | |
|---|---|---|
| Population | 35,498 | 321,122 |
| Population growth (1 yr) | 1.8% | -0.0% |
| Median home value | $205,900 | $272,100 |
| Median rent | $860 | $1,101 |
| Household income | $48,223 | $67,631 |
| Unemployment | 6.7% | 5.0% |
| Bachelor's degree+ | 20% | 26% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Richmond