
City vs city
Rexburg, ID vs Twin Falls, ID
| Rexburg | Twin Falls | |
|---|---|---|
| Population | 39,589 | 53,219 |
| Population growth (1 yr) | 2.0% | 1.7% |
| Median home value | $384,000 | $279,400 |
| Median rent | $959 | $1,011 |
| Household income | $50,359 | $60,760 |
| Unemployment | 8.7% | 3.1% |
| Bachelor's degree+ | 30% | 15% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Rexburg